lab
|
|
||||||||
|
EE1105 Intro Electrical Engineering Lecture: Sec 005 & Lab: Sec 006
|
||||||||
|
|
Text Book: F.T. Ulaby and M.M. Maharbiz, Circuits, National Technolgy and Science Press, 2009, ISBN 978-1-934891-00-1 |
|||||||
|
|
|
|||||||
|
|
||||||||
|
|
HW # 1 ; 1.2 1.4 1.17 1.18 1.19 1.20, due on September 15th, 2009 | HW1 Solutions | ||||||
|
|
HW # 2 ; 1.25 1.26 2.25 2.28 2.34 2.36 2.37, due on September 22th, 2009 | ; HW2 Solutions | ||||||
|
|
HW # 3 ; Click here, due on September 29th, 2009 | ; HW3 Solutions |
|
HW # 4 ; Solve Exam 1 if you have below 90 on your test, due on October 20th, 2009 | HW4 Solutions/Midterm 1 Solutions |
|
HW # 5 ; HW 5, due on October 26th, 2009 | ; HW5 Solutions |
|
HW # 6 ; HW6, is due on October 30th, 2009 | ; HW6 Solutions |
|
HW # 7 ; HW7, is due on December 4th, 2009 | ; HW7 Solutions |
|
|
Mid Term Exam I: Oct' 6th 2009 Midterm 1 Solutions Mid Term Exam II: Nov' 3rd 2009 Midterm 2 Solutions Final Exam: Dec 8th 2009 Tuesday in NH 108 at 8:15 - 10:45 p.m
|
|||||||